contact us:
Qingdao Flow Group
PARAMETERS |
Series |
45200 |
Cone Part Number |
45284 |
Cup Part Number |
45220 |
Design Units |
Imperial |
Bearing Weight |
1.2 Kg2.6 lb |
Cage Type |
Stamped Steel |
d - Bore |
50.8 mm2 in |
D - Cup Outer Diameter |
104.775 mm4.1250 in |
B - Cone Width |
30.958 mm1.2188 in |
C - Cup Width |
23.813 mm0.9375 in |
T - Bearing Width |
30.163 mm1.1875 in |
R - Cone Backface "To Clear" Radius1 | 6.35 mm0.25 in |
r - Cup Backface "To Clear" Radius2 | 3.30 mm0.130 in |
da - Cone Frontface Backing Diameter |
58.93 mm2.32 in |
db - Cone Backface Backing Diameter |
71.12 mm2.8 in |
Da - Cup Frontface Backing Diameter |
99.10 mm3.94 in |
Db - Cup Backface Backing Diameter |
92.96 mm3.66 in |
Ab - Cage-Cone Frontface Clearance |
2.5 mm0.1 in |
Aa - Cage-Cone Backface Clearance |
1.8 mm0.07 in |
a - Effective Center Location3 | -8.1 mm-0.32 in |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 8930 lbf39700 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 34500 lbf153000 N |
C0 - Static Radial Rating |
42600 lbf189000 N |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 5090 lbf22600 N |
K - Factor7 | 1.76 |
e - ISO Factor8 | 0.33 |
Y - ISO Factor9 | 1.8 |
G1 - Heat Generation Factor (Roller-Raceway) |
63.5 |
G2 - Heat Generation Factor (Rib-Roller End) |
16.9 |
Cg - Geometry Factor |
0.0971 |
Tapered roller bearings are rolling element bearings that can support axial forces (i.e., they are good thrust bearings) as well as radial forces.
The inner and outer ring raceways are segments of cones and the rollers are tapered so that the conical surfaces of the raceways, and the roller axes, if projected, would all meet at a common point on the main axis of the bearing. This geometry makes the motion of the cones remain coaxial, with no sliding motion between the raceways and the OD of the rollers.
This conical geometry creates a linear contact patch which permits greater loads to be carried than with spherical (ball) bearings, which have point contact. The geometry means that the tangential speeds of the surfaces of each of the rollers are the same as their raceways along the whole length of the contact patch and no differential scrubbing occurs.
E has different special properties with other inner rings or outer rings marked with the same basic parts code, not interchangeable inner rings or outer rings.
There is a stop ring on the outer diameter of RB
PRODUCT ANALYSIS |
|
|
|
PRODUCT SHOWING |
PRODUCT MODELS |
Model | Dimensions(mm) | Weight(kg) | ||
d | D | T | ||
30202 | 15 | 35 | 11.75 | 0.053 |
30203 | 17 | 40 | 13.25 | 0.079 |
30204 | 20 | 47 | 15.25 | 0.127 |
30205 | 25 | 52 | 16.25 | 0.157 |
30206 | 30 | 62 | 17.25 | 0.238 |
30207 | 35 | 72 | 18.25 | 0.34 |
30208 | 40 | 80 | 19.75 | 0.438 |
30209 | 45 | 85 | 20.75 | 0.488 |
30210 | 50 | 90 | 21.75 | 0.558 |
30211 | 55 | 100 | 22.75 | 0.736 |
30212 | 60 | 110 | 23.75 | 0.93 |
30213 | 65 | 120 | 24.75 | 1.18 |
30214 | 70 | 125 | 26.25 | 1.3 |
30215 | 75 | 130 | 27.25 | 1.43 |
30216 | 80 | 140 | 28.25 | 1.69 |
30217 | 85 | 150 | 30.5 | 2.12 |
30218 | 90 | 160 | 32.5 | 2.6 |
30219 | 95 | 170 | 34.5 | 3.13 |
30220 | 100 | 180 | 37 | 3.78 |
30221 | 105 | 190 | 39 | 4.52 |
30222 | 110 | 200 | 41 | 5.28 |
30224 | 120 | 215 | 43.5 | 6.28 |
30226 | 130 | 230 | 43.75 | 6.83 |
30302 | 15 | 42 | 14.25 | 0.098 |
30303 | 17 | 47 | 15.25 | 0.134 |
30304 | 20 | 52 | 16.25 | 0.172 |
30305 | 25 | 62 | 18.25 | 0.27 |
30306 | 30 | 72 | 20.75 | 0.403 |
30307 | 35 | 80 | 22.75 | 0.538 |
30308 | 40 | 90 | 25.25 | 0.758 |
30309 | 45 | 100 | 27.25 | 1.01 |
30310 | 50 | 110 | 29.25 | 1.28 |
30311 | 55 | 120 | 31.5 | 1.63 |
30312 | 60 | 130 | 33.5 | 2.03 |
30313 | 65 | 140 | 36 | 2.51 |
30314 | 70 | 150 | 38 | 3.03 |
30315 | 75 | 160 | 40 | 3.63 |
30316 | 80 | 170 | 42.5 | 4.27 |
30317 | 85 | 180 | 44.5 | 5.08 |
30318 | 90 | 190 | 46.5 | 5.67 |
Address:
Fortune Plaza,qingdao
Company website:www.1sagain.com
Copyright 2018-2028 1sagai ALL RIGHTS RESERVED
Contact us